- Sold
- Condo
5918 Purple Martin Dr South Rockwood, MI 48179 Get directions
$229,000Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Fred W. Ritter Elementary School | K-4 | 0.5 mi |
4 | Summit Academy School | K-8 | 1.5 mi |
4 | Airport Senior High School | 9-12 | 5.9 mi |
5 | Chapman Elementary School | K-5 | 0.9 mi |
7 | Thomas Simpson Middle School | 6-8 | 1.5 mi |
2 | Flat Rock Airport Virtual Academy School | 8-12 | 2.3 mi |
NA | St. Mary Catholic Private School | PK-8 | 1.1 mi |
NA | Calvary Christian Academy Private School | K-11 | 2.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5918 Purple Martin Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-06-12 | Sold | - | - | Public Record |
2017-05-24 | Listing removed | $234,900 | $146 | Realcomp |
2017-02-01 | Listed | $234,900 | $146 | Realcomp |
2015-05-22 | Sold | - | - | Public Record |
2015-04-19 | Listing removed | $169,900 | $105 | Monroe |
2015-03-26 | Relisted | $169,900 | $105 | Monroe |
2015-03-23 | Listing removed | $169,900 | $105 | Monroe |
2015-02-06 | Price Changed | $174,900 | $108 | Monroe |
2015-01-29 | Price Changed | $179,900 | $112 | Monroe |
2014-09-02 | Listing removed | $194,900 | $121 | ECAR |
2014-08-16 | Price Changed | $194,900 | $121 | Monroe |
2014-08-14 | Price Changed | $200,000 | $124 | Monroe |
2014-08-08 | Price Changed | $222,000 | $138 | Monroe |
2014-07-14 | Price Changed | $229,700 | $143 | Monroe |
2014-07-10 | Price Changed | $239,900 | $149 | Monroe |
2014-06-23 | Listed | $242,900 | $151 | Monroe |
2014-06-23 | Listed | $194,900 | $121 | ECAR |
2012-04-13 | Sold | - | - | Public Record |
2009-12-23 | Listing removed | $134,900 | $83 | Realcomp |
2009-09-22 | Listed | $134,900 | $83 | Realcomp |
2009-07-18 | Listing removed | $134,000 | $82 | Realcomp |
2009-06-03 | Price Changed | $134,000 | $82 | Realcomp |
2009-03-05 | Relisted | $129,000 | $79 | Realcomp |
2009-02-21 | Listing removed | $129,000 | $79 | Realcomp |
2009-01-30 | Listing removed | $1,200 | Realcomp | |
2008-11-19 | Listed | $1,200 | Realcomp | |
2008-10-16 | Listed | $129,000 | $79 | Realcomp |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Carolena Reed Associate Broker, GRI, ABR, ePRO, SFR, AHS
- Premiere Realty Group 3225 Van Horn, Suite 120, Trenton, MI 48183
- Mobile (734) 377-6326
- Email Carolena.Reed@yahoo.com