
- For Sale
- Land
25823 Cove Creek Dr Taylor, MI 48180 Get directions
$20,000- MLS# 218006200
- Listed 1 Year 23 Days Ago
Overview
BUILD YOUR DREAM HOME ON ONE OF THE LAST REMAINING LOTS IN THIS BEAUTIFUL, EXCLUSIVE SUB! BRING YOUR OWN BUILDER. SUB CONSISTS OF A MINIMUM OF 1750 SQUARE FEET ONE OR TWO STORY HOMES. WATER, SEWER, GAS AND ELECTRIC AT SITE. MINUTES FROM LAKES OF TAYLOR GOLF COURSE. CLOSE TO SCHOOLS, SHOPPING AND EXPRESSWAYS. DON'T MISS THIS OPPORTUNITY.
Features
Exterior and Lot Features
- Frontage Length: 70
- Road Frontage Type: Paved
- Lot Size Square Feet: 10454
Land Info
- Lot Size Acres: 0.24
- Lot Size Dimensions: 70 x 150
School Information
- School District: Taylor
Other Property Info
- Annual Tax Amount: 1042
- MLS Listing Status: Active
- County: Wayne
- Directions: Goddard to Beech Daly, go South to Cove Creek, go West to Lot
- Datasource Property Type: Vacant Land
- Area: Taylor
- MLS Neighborhood: COVE CREEK WCCP NO 755
- Ownership Type: Private Owned, Short Sale - No
- Parcel Number: 60049030002000
- Postal Code Plus 4: 7544
- Subdivision: COVE CREEK WCCP NO 755
- Zoning: Residential
- Source System Name: C2C
Utilities
- Sewer: Sewer at Street
- Water Source: Water at Street
Building and Construction
- Improvements: Curbs, Electric, Gas
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Holland Elementary School | K-5 | 0.7 mi |
5 | Hoover Middle School | 7-8 | 2.7 mi |
4 | Truman High School | 9-12 | 0.2 mi |
5 | Taylor Exemplar Academy School | K-8 | 0.6 mi |
1 | Taylor Virtual Learning Academy School | 6-12 | 1.1 mi |
NA | Titan Alternative High School | 8-12 | 1.2 mi |
NA | Oakwood Academy Private School | K-8 | 0.4 mi |
NA | Baptist Park Private School | K-12 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 25823 Cove Creek Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-01-24 | Price Changed | $20,000 | Realcomp | |
2018-01-25 | Listing removed | $25,000 | southeastmichigan | |
2018-01-24 | Listed | $25,000 | Realcomp | |
2018-01-24 | Listed | $25,000 | southeastmichigan | |
2017-12-21 | Listing removed | $35,000 | Realcomp | |
2016-08-15 | Listed | $35,000 | Realcomp | |
2016-04-14 | Listing removed | $20,000 | Realcomp | |
2015-08-19 | Listing removed | $20,000 | DownRiver | |
2015-08-14 | Listed | $20,000 | DownRiver | |
2015-07-17 | Listed | $20,000 | Realcomp | |
2015-02-25 | Listing removed | $25,000 | Monroe | |
2014-09-02 | Listing removed | $25,000 | ECAR | |
2014-06-25 | Listing removed | $25,000 | Realcomp | |
2014-02-26 | Listed | $25,000 | Monroe | |
2014-02-24 | Listed | $25,000 | Realcomp | |
2014-02-24 | Listed | $25,000 | ECAR | |
2012-06-10 | Listing removed | $33,000 | Realcomp | |
2012-01-10 | Listing removed | $35,000 | Realcomp | |
2012-01-10 | Listed | $33,000 | Realcomp | |
2011-11-25 | Price Changed | $35,000 | Realcomp | |
2011-08-22 | Listing removed | $37,000 | Realcomp | |
2011-08-15 | Price Changed | $37,000 | Realcomp | |
2010-04-11 | Listing removed | $38,000 | Realcomp | |
2010-04-09 | Listed | $37,000 | Realcomp | |
2010-04-09 | Listed | $38,000 | Realcomp | |
2009-09-09 | Listing removed | $37,000 | Realcomp | |
2009-09-09 | Listed | $38,000 | Realcomp | |
2009-08-25 | Relisted | $37,000 | Realcomp | |
2009-08-22 | Listing removed | $37,000 | Realcomp | |
2009-06-03 | Price Changed | $37,000 | Realcomp | |
2008-07-09 | Listed | $45,000 | Realcomp |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 25823 Cove Creek Dr Taylor, MI 48180 $20,000
- 0 Bath 10,454 Sq. ft. Lot
Request a Showing of 25823 Cove Creek Dr, Taylor, MI 48180
- Carolena Reed Associate Broker, GRI, ABR, ePRO, SFR, AHS
- Premiere Realty Group 3225 Van Horn, Suite 120, Trenton, MI 48183
- Mobile (734) 377-6326
- Email Carolena.Reed@yahoo.com